

EN-GJS-600-3
30≤D≤150≥560; 150≤D≤450
30≤D≤120≥3; 125≤D≤600≥2
Product introduction
According to GBT 9441-2009, spheroidization rate and graphite morphology were determined. The matrix was mainly pearlite and ferrite. The number of edge graphite balls is large, the proportion of pearlite is low, the proportion of cementite is less than or equal to 3%, and the dispersion distribution;
Chemical composition: carbon content of 3.0% to 3.8%, silicon content is 2.2% 3.2%, manganese content is 0.3 0.6%, phosphorus content of 0.05% or less, sulfur content 0.02% or less.
Sampling reference position
Round bar: Take 1/2 radius position
Rectangular or square bar: take the diagonal 1/4 position
See the following figure as the basis for the determination of mechanical resistance and metallographic structure.


Graphite form

Matrix structure
Production form and size range
Roundness | Square | Rectangle | Semicircle | Custom |
---|---|---|---|---|
18mm-670mm | 25mm*25mm-470mm*470mm | Diagonal line 670mm | R30mm-R212mm | Customizable on request |
Shape | Metric system(mm) |
Metric system(mm) | British system(inch) | British system(inch) |
---|---|---|---|---|
Size | Machining allowance | Size | Machining allowance | |
Roundness | φ20~φ45 | 2.40 | 0.8~ 1.78 | 0.094 |
φ45~φ65 | 3.20 | 1.78~2.56 | 0.126 | |
φ65~φ100 | 5.00 | 2.56~4.00 | 0.197 | |
φ100~φ200 | 7.00 | 4.00~8.00 | 0.276 | |
φ200~φ280 | 11.00 | 8.00~11.00 | 0.434 | |
280~φ450 above | 14.00 | 11.00~17.72 | 0.551 | |
Rectangle | 25~50 | 3.50x3.50 | 1.00x2.00 | 0.14x0.14 |
50~100 | 6.00x6.00 | 2.00x4.00 | 0.24x0.24 | |
100~200 | 9.00x9.00 | 4.00x8.00 | 0.35x0.35 | |
200~320 | 11.00x11.00 | 8.00x12.60 | 0.43x0.43 | |
420~420 above | 14.00x14.00 | 16.54x16.54 | 0.55x0.55 | |
Semicircle | R40~R85 | 2.50 | R1.57~R3.35 | 0.10 |
R85~R180 above | 3.00 | R3.35~R7.10 | 0.12 |
Note: It can be produced according to other brands and ingredients required by users.
0102